Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Compatibility | Samsung, other Android: Android 5.0 or higher & RAM 1.5GB above | iPhone: iPhone 5 and above, iOS 9.0 or above |
Galaxy Watch Active 2
Dimensions | 40 x 40 x 10.9mm |
Weight | 37g (Stainless Steel, without strap) | 26g (Aluminum, without strap) |
Display | 1.2” (30 mm), Circular Super AMOLED (360 x 360) Full Color Always On Display Corning® Gorilla® Glass DX+ |
Battery | 247mAh |
OS | Tizen Based Wearable OS 4.0 |
Memory | Bluetooth: 768MB RAM + 4GB Internal Memory |
Connectivity | LTE*, Bluetooth® 5.0, Wi-Fi b/g/n, NFC, A-GPS/GLONASS/Beidou1 |
Sensors | Accelerometer, Gyro, Barometer, HRM, Ambient Light |
Durable, Lightweight Design | 5ATM + IP68 / MIL-STD-810G |
৳ 16,500.00
Be the first to review “Galaxy Watch Active 2” Cancel reply
Reviews
There are no reviews yet.